Minimum Order Quantity | 100 nos |
Brand | Ind Silicon |
Model Number | SG 9100 |
Packaging Size | 24 nos |
Packaging Type | BOX |
Application Industry | Weatherproofing, Construction |
Surface Of Application | Metal |
Strength | High |
Material Compatibility | GLASS, Metal |
Minimum Order Quantity | 100 nos |
Form | Defined |
Brand | Marvel Impex |
Grade Standard | Industrial Grade |
Color | Black |
Usage | Construction |
Material | Silicone |
Form | General Purpose Silicone Sealant |
Brand | GP |
Packaging Size | Defined |
Usage/Application | General Purpose Silicone Sealant |
Type Of Silicone Sealant | General Purpose Silicone Sealant |
Product Type | General Purpose Silicone Sealant |
*Your information is safe with us.
Packaging Size | Defined |
Grade Standard | Industrial Grade |
Surface Of Application | Plastic |
Color | White |
Use | Construction |
Product | sealing and caulking |
Type Of Silicone Sealant | Glazing Silicone, Neutral Cure Silicone |
Grade Standard | Industrial Grade |
Brand | IND SILICON |
Classification | Window Silicone Sealant |
Usage | General Purpose, Construction |
Packaging Type | Bag |
Application Industry | Weatherproofing |
Surface Of Application | Metal |
Strength | High |
Material Compatibility | Metal |
*Your information is safe with us.
Form | Defined |
Brand | WP |
Packaging Size | Defined |
Color | White |
Resistance | Defined |
Features | High shear strength Good temperature resistance Easy dispensing |
Surface Of Application | Water Proof |
Brand | Marvel Impex |
Type Of Silicone Sealant | Water Proof Silicone Sealant |
Classification | Other Adhesives |
Form | Water Proof |
Use | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking |